<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s All Muscle</title>
	<atom:link href="http://markyoungtrainingsystems.com/2010/03/its-all-muscle/feed/" rel="self" type="application/rss+xml" />
	<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/</link>
	<description>Intelligent Exercise Programming for Serious Results</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:39:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lisa Wolfe</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-4587</link>
		<dc:creator>Lisa Wolfe</dc:creator>
		<pubDate>Mon, 14 Nov 2011 21:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-4587</guid>
		<description>Hey Mark, I wanted to get your comments on a morbidly obese client of mine--she&#039;s been working out consistently and her food habits have gotten better, she&#039;s lost less than 10 lbs of scale weight but built a lot of muscle over a couple of months. Her stamina is greatly improved and she feels a lot better...However, her waist circumference has not changed at all.  I&#039;m sending her off to her doctor to get her sugars tested (and vit D levels)....before she started with me she was insulin resistant but not yet full blown diabetic. I have her on fish oil and a multivitamin.  She&#039;s very resistant to radical diet changes and is happy with her progress, but I&#039;m  concerned about the abdominal fat.</description>
		<content:encoded><![CDATA[<p>Hey Mark, I wanted to get your comments on a morbidly obese client of mine&#8211;she&#8217;s been working out consistently and her food habits have gotten better, she&#8217;s lost less than 10 lbs of scale weight but built a lot of muscle over a couple of months. Her stamina is greatly improved and she feels a lot better&#8230;However, her waist circumference has not changed at all.  I&#8217;m sending her off to her doctor to get her sugars tested (and vit D levels)&#8230;.before she started with me she was insulin resistant but not yet full blown diabetic. I have her on fish oil and a multivitamin.  She&#8217;s very resistant to radical diet changes and is happy with her progress, but I&#8217;m  concerned about the abdominal fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markyoung</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-410</link>
		<dc:creator>markyoung</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-410</guid>
		<description>Glad I could be of help.  Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Glad I could be of help.  Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markyoung</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-409</link>
		<dc:creator>markyoung</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-409</guid>
		<description>Thanks Aaron!</description>
		<content:encoded><![CDATA[<p>Thanks Aaron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markyoung</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-408</link>
		<dc:creator>markyoung</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-408</guid>
		<description>To be completely honest, I hadn&#039;t heard of this technology until now so I don&#039;t know much except what is presented on the website.  So far as I can tell, the primary measure is the thickness of the subcutaneous fat to predict overall body fat percentage (although I could be wrong because I only looked fairly quickly).  Also from what I saw, they were mostly comparing it to skinfold calipers for accuracy which, as we know, isn&#039;t the most accurate form of testing in the first place.

Personally, I don&#039;t like body fat testing that much.  I have Harpenden calipers and NIR testing machine (that I rarely use due to lack of recent evidence), but in the end I think these are only tools to guide you and possibly not even necessary tools in every case.  I do use them, but they rarely dictate my program design.  I think that if you&#039;re relatively lean and active (with a small waist circumference) that it is unlikely that your visceral fat is incredibly high.

While it might give you a more accurate measure of this, I&#039;d rather take the few thousand dollars and keep it in my pocket.  And don&#039;t get me wrong, I think Charles is a brilliant guy.  I just don&#039;t think a machine like this offers much advantage over a quick waist measurement in most people.</description>
		<content:encoded><![CDATA[<p>To be completely honest, I hadn&#8217;t heard of this technology until now so I don&#8217;t know much except what is presented on the website.  So far as I can tell, the primary measure is the thickness of the subcutaneous fat to predict overall body fat percentage (although I could be wrong because I only looked fairly quickly).  Also from what I saw, they were mostly comparing it to skinfold calipers for accuracy which, as we know, isn&#8217;t the most accurate form of testing in the first place.</p>
<p>Personally, I don&#8217;t like body fat testing that much.  I have Harpenden calipers and NIR testing machine (that I rarely use due to lack of recent evidence), but in the end I think these are only tools to guide you and possibly not even necessary tools in every case.  I do use them, but they rarely dictate my program design.  I think that if you&#8217;re relatively lean and active (with a small waist circumference) that it is unlikely that your visceral fat is incredibly high.</p>
<p>While it might give you a more accurate measure of this, I&#8217;d rather take the few thousand dollars and keep it in my pocket.  And don&#8217;t get me wrong, I think Charles is a brilliant guy.  I just don&#8217;t think a machine like this offers much advantage over a quick waist measurement in most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Schwenzfeier</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-405</link>
		<dc:creator>Aaron Schwenzfeier</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-405</guid>
		<description>Good post Mark. This is important information, thanks.</description>
		<content:encoded><![CDATA[<p>Good post Mark. This is important information, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhett Corley</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-403</link>
		<dc:creator>Rhett Corley</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-403</guid>
		<description>Mark,

You&#039;re a guy who blends the scientific evidence with the practical.  I ways looking at Charles Staley&#039;s website the other day and came across the following tool for body composition testing

http://staleytraining.com/store/training-equipment/bodymetrix.htm

http://intelametrix.com/Technology/Index.htm

The company website seems to indicate that the device can be used to assess the level of visceral versus subcutaneous fat to provide clients with an accurate picture of what is going on in terms of relative health risk. While body fat testing with calipers + waist circumference can offer a rough idea, if this device worked as advertised, it would seem to allow for an accurate idea even in skinnier clients who might have fairly high levels of visceral fat relative to their overall level of bodyfat.

It also seems like it might be useful if testing sizable groups, as with group fitness settings.

Just curious if you can offer your general thoughts on this if you have time to check it out and give it a once over. 

While the device isn&#039;t necessary, it seems like something that would produce consistent measurements whenever you test and even be the type of thing that could be leveraged into paying for itself in no time and even turning a bit of a profit. Some might say it is gimmicky, but the fact Coach Staley was willing to offer it on his site means there must be more than meets the eye, since he is a coach of the highest integrity, and I&#039;ve never known him to be one to pitch something he didn&#039;t have full faith in. 

In any event, I thought this may be of some interest.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>You&#8217;re a guy who blends the scientific evidence with the practical.  I ways looking at Charles Staley&#8217;s website the other day and came across the following tool for body composition testing</p>
<p><a href="http://staleytraining.com/store/training-equipment/bodymetrix.htm" rel="nofollow">http://staleytraining.com/store/training-equipment/bodymetrix.htm</a></p>
<p><a href="http://intelametrix.com/Technology/Index.htm" rel="nofollow">http://intelametrix.com/Technology/Index.htm</a></p>
<p>The company website seems to indicate that the device can be used to assess the level of visceral versus subcutaneous fat to provide clients with an accurate picture of what is going on in terms of relative health risk. While body fat testing with calipers + waist circumference can offer a rough idea, if this device worked as advertised, it would seem to allow for an accurate idea even in skinnier clients who might have fairly high levels of visceral fat relative to their overall level of bodyfat.</p>
<p>It also seems like it might be useful if testing sizable groups, as with group fitness settings.</p>
<p>Just curious if you can offer your general thoughts on this if you have time to check it out and give it a once over. </p>
<p>While the device isn&#8217;t necessary, it seems like something that would produce consistent measurements whenever you test and even be the type of thing that could be leveraged into paying for itself in no time and even turning a bit of a profit. Some might say it is gimmicky, but the fact Coach Staley was willing to offer it on his site means there must be more than meets the eye, since he is a coach of the highest integrity, and I&#8217;ve never known him to be one to pitch something he didn&#8217;t have full faith in. </p>
<p>In any event, I thought this may be of some interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-402</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-402</guid>
		<description>Ha. &quot;you might end up pushing up daisies instead of barbells.&quot; Classic. Great blog post!</description>
		<content:encoded><![CDATA[<p>Ha. &#8220;you might end up pushing up daisies instead of barbells.&#8221; Classic. Great blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://markyoungtrainingsystems.com/2010/03/its-all-muscle/comment-page-1/#comment-401</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=987#comment-401</guid>
		<description>Great article Mark.  You are so right.  I am so sick of asking everyone how i can gain a good deal of muscle mass and stay lean and healthy, and i always get the same response, well you&#039;ll have to lose your six pack, and health is gonna have to take a back seat to football. Thanks for writing about this.</description>
		<content:encoded><![CDATA[<p>Great article Mark.  You are so right.  I am so sick of asking everyone how i can gain a good deal of muscle mass and stay lean and healthy, and i always get the same response, well you&#8217;ll have to lose your six pack, and health is gonna have to take a back seat to football. Thanks for writing about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

