<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Review: Can Serious Injury in Professional Football be Predicted by a Preseason Functional Movement Screen?</title>
	<atom:link href="http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/</link>
	<description>Intelligent Exercise Programming for Serious Results</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:45:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wills</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-2334</link>
		<dc:creator>Wills</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-2334</guid>
		<description>It would be interesting to see what was the highest score by an injured player, and how many uninjured players fall below that score. But, as stated, it is hard to differentiate between contact injuries vs preventable injuries, and once this is in fact brought into factor the true value of the FMS in determining injuries will be clearer.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see what was the highest score by an injured player, and how many uninjured players fall below that score. But, as stated, it is hard to differentiate between contact injuries vs preventable injuries, and once this is in fact brought into factor the true value of the FMS in determining injuries will be clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Young Training Systems &#187; &#187; Football Wins, Losses, and the FMS</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-1416</link>
		<dc:creator>Mark Young Training Systems &#187; &#187; Football Wins, Losses, and the FMS</dc:creator>
		<pubDate>Tue, 16 Nov 2010 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-1416</guid>
		<description>[...] then they go on to link the study I discussed yesterday and this study that I reviewed [...]</description>
		<content:encoded><![CDATA[<p>[...] then they go on to link the study I discussed yesterday and this study that I reviewed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. John Mullen</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-946</link>
		<dc:creator>G. John Mullen</dc:creator>
		<pubDate>Sat, 28 Aug 2010 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-946</guid>
		<description>Blinding is a problem and will always be a problem in rehabilitation and exercise studies since it is nearly impossible to blind everyone.  In physical therapy I use aspects of the FMS to give me an idea of how an athlete moves and compensations they utilize secondary to their impairment, but people have been doing this for years...Overall I feel the FMS is a decent tool, but simply watch the athletes move and you will learn wonders.</description>
		<content:encoded><![CDATA[<p>Blinding is a problem and will always be a problem in rehabilitation and exercise studies since it is nearly impossible to blind everyone.  In physical therapy I use aspects of the FMS to give me an idea of how an athlete moves and compensations they utilize secondary to their impairment, but people have been doing this for years&#8230;Overall I feel the FMS is a decent tool, but simply watch the athletes move and you will learn wonders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoop</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-945</link>
		<dc:creator>Anoop</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-945</guid>
		<description>Good to see someone thinking about critically analysing FMS studies.  

I think the major problem of this study as you pointed out is that it wasn&#039;t blinded, especially the researchers. Both of the authors speak around the country and is on the FMS website.Even researches who have no vested interest can be biased so imagine people making money from it! And this becomes more important when the test can be so subjective. 

The study didn&#039;t bother to report the subject demographics like age, weight, height which can have an effect on the injury. Maybe the coaches did not want to reveal.These have to be reported when you test a new diagnostic test. 

And you can&#039;t generalize this to other pro football teams since it was just one team they looked at it. If they had tested players from other teams, we could extrapolated the results. However, considering how much is at stake, I think the sensitivity of 50 and the specificity of 90 can be a valuable tool for NFL coaches.</description>
		<content:encoded><![CDATA[<p>Good to see someone thinking about critically analysing FMS studies.  </p>
<p>I think the major problem of this study as you pointed out is that it wasn&#8217;t blinded, especially the researchers. Both of the authors speak around the country and is on the FMS website.Even researches who have no vested interest can be biased so imagine people making money from it! And this becomes more important when the test can be so subjective. </p>
<p>The study didn&#8217;t bother to report the subject demographics like age, weight, height which can have an effect on the injury. Maybe the coaches did not want to reveal.These have to be reported when you test a new diagnostic test. </p>
<p>And you can&#8217;t generalize this to other pro football teams since it was just one team they looked at it. If they had tested players from other teams, we could extrapolated the results. However, considering how much is at stake, I think the sensitivity of 50 and the specificity of 90 can be a valuable tool for NFL coaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markyoung</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-940</link>
		<dc:creator>markyoung</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-940</guid>
		<description>Great point Kent!

I think in terms of the FMS, it is usually a pass/fail scale with regards to injury prediction and I&#039;m not sure it can predict severity.  It would be worth investigating though.</description>
		<content:encoded><![CDATA[<p>Great point Kent!</p>
<p>I think in terms of the FMS, it is usually a pass/fail scale with regards to injury prediction and I&#8217;m not sure it can predict severity.  It would be worth investigating though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Dorfmon</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-939</link>
		<dc:creator>Kent Dorfmon</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-939</guid>
		<description>Mark,

It would also be interesting to see the various duration of time spent on IR with respect to those of varying FMS scores.  While any injury is a bad one, a faster return to play is valuable, even if secondary to being able to keep players injury-free (at least as much as you can through your role as strength coach, that is).  I suppose that in football terms, the minimum time on IR of 3 weeks means that a large chunk would be lost regardless, but I&#039;d still be curious if those with higher FMS scores would generally return to play faster than their counterparts with similar injuries and lower scores.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>It would also be interesting to see the various duration of time spent on IR with respect to those of varying FMS scores.  While any injury is a bad one, a faster return to play is valuable, even if secondary to being able to keep players injury-free (at least as much as you can through your role as strength coach, that is).  I suppose that in football terms, the minimum time on IR of 3 weeks means that a large chunk would be lost regardless, but I&#8217;d still be curious if those with higher FMS scores would generally return to play faster than their counterparts with similar injuries and lower scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FitMarker</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-937</link>
		<dc:creator>FitMarker</dc:creator>
		<pubDate>Fri, 27 Aug 2010 04:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-937</guid>
		<description>&lt;strong&gt;Research Review: Can Serious Injury in Professional Football be Predicted by a Preseason Functional Movement Screen?...&lt;/strong&gt;

Investigating the ability of the Functional Movement Screen to predict injury in athletes....</description>
		<content:encoded><![CDATA[<p><strong>Research Review: Can Serious Injury in Professional Football be Predicted by a Preseason Functional Movement Screen?&#8230;</strong></p>
<p>Investigating the ability of the Functional Movement Screen to predict injury in athletes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Brown</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-936</link>
		<dc:creator>Pete Brown</dc:creator>
		<pubDate>Fri, 27 Aug 2010 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-936</guid>
		<description>Good stuff Mark!  Thank you for being objective!  Very good questions regarding types of injuries (for both groups) as well as desire for a sub-group looking at 14 and below with left to right asymmetries.  It is these types of questions that will hopefully be looked into in the future.</description>
		<content:encoded><![CDATA[<p>Good stuff Mark!  Thank you for being objective!  Very good questions regarding types of injuries (for both groups) as well as desire for a sub-group looking at 14 and below with left to right asymmetries.  It is these types of questions that will hopefully be looked into in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Reads for the Week &#171; Bret&#039;s Blog</title>
		<link>http://markyoungtrainingsystems.com/2010/08/research-review-can-serious-injury-in-professional-football-be-predicted-by-a-preseason-functional-movement-screen/comment-page-1/#comment-935</link>
		<dc:creator>Good Reads for the Week &#171; Bret&#039;s Blog</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://markyoungtrainingsystems.com/?p=1728#comment-935</guid>
		<description>[...] this blog Mark Young breaks down another study conducted on the FMS. This is part III of a V part series I [...]</description>
		<content:encoded><![CDATA[<p>[...] this blog Mark Young breaks down another study conducted on the FMS. This is part III of a V part series I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

